"The Nook Slough" Race

WKC Nooksack Race, Washington, that got moved to the Hope Slough, Canada
October 1, 2000    9:30 AM
Class 1
43 paddlers attending

Glass Race Boats: Run 1 Run 2   Penalties   Score   Place
C-1 Norman Dan 59.96 62.49 0+0 0 122.45 1
C-1 Applewhite Tom 71.06 75.39 0+0 0 146.45 2
C-1 Shipley Dick 73.48 73.84 0+0 0 147.32 3
C-2 Norman,Dan Stephens 145.4 2+4 6 151.4 1
C-2 Kress,Victor Meekhof,Dawn 166.82 0+0 0 166.82 2
C-2 Shipley,Dick Kurle,Becky 172.16 0+2 2 174.16 3
C-2 Allen Allen 177.94 2+2 4 181.94 4
C-2 O'Keefe,Tom O'Neal, Jennifer 187.61 4+0 4 191.61 5
Run 1 Run 2   Penalties   Score   Place
K-1 Elite Davis Nathan (Cdn) 54.87 56.66 0+0 0 111.53 1
K-1 Elite Mylly Andrew (Cdn) 113.62 0+0 0 113.62 2
K-1 Elite Roessign Toby (Cdn) 56.92 58.13 2+2 4 119.05 3
K-1 Expert O'Keefe Tom 70.91 73.52 0+2 2 146.43 4
K-1 Masters Kress Victor 66.5 65.59 0+0 0 132.09 1
K-1 Masters Exe Steve 70.34 68.02 2+0 2 140.36 2
K-1 Junior Allen Craig (Cdn) 134.98 0+0 0 134.98 1
K-1 Junior Tallon Chris 156.71 4+4 8 164.71 2
Run 1 Run 2   Penalties   Score   Place
K-1 Cadet Allen Jon (Cdn) 140.4 0+0 0 140.4 1
K-1 Cadet Hultman Brian 159.56 4+2 6 165.56 2
K-1 Tyke Davidson Wilbur 144.68 136.77 4+58 62 343.45 1
K-1 Tyke Turner Evan 120.03 149 52+56 108 377.03 2
K-1W Elite Davidson Marian 127.4 0+0 0 127.4 1
K-1W Elite Turner Boo 133 2+0 2 135 2
K-1W Elite Goldberg Jennie 135.92 2+0 2 137.92 3
Run 1 Run 2   Penalties   Score   Place
K-1W Expert Troje Diane 69.99 69.63 4+4 8 147.62 1
K-1W Expert Hinatsu Michele 151.36 0+0 0 151.36 2
K-1W Expert Meekhof Dawn 76.12 76.97 2+2 4 157.09 3
K-1W Expert O'Neal Jennifer 159.69 0+0 0 159.69 4
Plastic/Rec Boats:
K-1W Rec Sundgren Shelley 166.17 0+0 0 166.17 1
K-1W Rec Cox Lara 93.98 98.46 0+0 0 192.44 2
K-1W Rec Kurle Amy 209.81 2+4 6 215.81 3
K-1W Jr Plast Pascucci Libby 89.43 92.22 0+0 0 181.65 1
Run 1 Run 2   Penalties   Score   Place
K-1W Cadet Plast Davidson Katie 180.68 4+4 8 188.68 1
K-1W Cadet Plast Kurle Becky 224.31 6+6 12 236.31 2
K-1 Rec Swigart Kurt 86.84 85.36 0+6 6 178.2 1
K-1 Rec Taylor Abe 88.84 87.93 2+2 4 180.77 2
K-1 Jr Plast Pascucci Lucas 153.6 0+0 0 153.6 1
K-1 Jr Plast Tallon Chris 157.89 2+0 2 159.89 2
K-1 Jr Plast Swigart Garrett 160.1 4+4 8 168.1 3
K-1 Jr Plast Bowling Nathan 166.19 4+2 6 172.19 4
K-1 Jr Plast Bowling Nicholas 168.62 4+2 6 174.62 5
Run 1 Run 2   Penalties   Score   Place
K-1 CadetPlast Hultman Brian 167.01 4+2 6 173.01 1
K-1 CadetPlast Coleman Sterling (Cdn) 191.23 2+0 2 193.23 2
K-1 CadetPlast Swigart Grant 192.32 4+2 6 198.32 3
K-1 CadetPlast Phillip Stephen (Cdn) 163.6 54+0 54 217.6 4
K-1 CadetPlast Bryce Ramsey 183.78 54+2 56 239.78 5
Open Canoes
C-2 Mixed Bollerman Bollerman 193.39 2+6 8 201.39 1
C-2 Mixed Swigart Swigart 269 14+10 24 293 2
Glass Race Boats: Run 1 Run 2   Penalties   Score   Place
C-1 Applewhite Tom 122.94 115.81 50+104 154 392.75 1
K-1 Elite Roessign Toby (Canadian) 94.65 95.71 0+2 2 192.36 1
K-1 Elite Klapstein Keith (Canadian) 96.3 94.84 0+2 2 193.14 2
K-1 Elite Davis Nathan  (Cdn) 92.91 97.38 2+4 6 196.29 3
K-1 Expert Schreiber Jeff 158.62 148.54 6+2 8 315.16 1
K-1 Expert O'Keefe Tom 239.1 177.65 250 250 666.75 2
K-1 Masters Davidson Matt 121.91 126.94 10+8 18 266.85 1
K-1 Masters Kress Victor 149.04 133.47 6+4 10 292.51 2
K-1 Masters Exe Steve 137.52 134.15 52+20 72 343.67 3
K-1W Elite Davidson Marian 125.96 127.89 2+2 4 257.85 1
K-1W Elite Goldberg Jennie 141.64 129.66 4+0 4 275.3 2
K-1W Expert Hinatsu Michele 190.08 157.02 54+6 60 407.1 1
K-1W Expert Meekhof Dawn DNF DNF 2
Plastic/Rec Boats: Run 1 Run 2   Penalties   Score   Place
K-1 Plastic Nyland Phil 153.41 145.5 0+2 2 300.91 1
K-2 Best of 2 Davidson Davidson 127.89 14 14 141.89 1

HOME
Previous Page